Map & Directions
Opening Times
| General Opening (1 Jan 2026 - 31 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Monday - Sunday | 10:00 | - 17:00 |
* Open all year round, only closed Christmas Day and Boxing Day.
Opening times may vary through the seasons. Please check Saltram’s website before traveling.
Guide Prices
| Ticket Type | Ticket Tariff |
|---|---|
| Garden - Group (Adult 18+) | £9.03 per ticket |
| Garden - Group (Child 5-7) | £4.51 per ticket |
| Garden Only - 1 Adult 2 Children | £14.25 per ticket |
| Garden Only - Adult | £9.50 per ticket |
| Garden Only - Child | £4.75 per ticket |
| Garden Only - Family | £23.75 per ticket |
| House and Garden - 1 Adult 2 Children | £26.40 per ticket |
| House and Garden - Adult | £16.00 per ticket |
| House and Garden - Child | £8.00 per ticket |
| House and Garden - Family | £40.00 per ticket |
| House and Garden - Group (Adult 18+) | £15.20 per ticket |
| House and Garden - Group (Child 5-7) | £7.60 per ticket |
Parking and entrance to house and garden free for National Trust members.
Under 5's go free.